YZO Series Vibrator afi
Fa'amatalaga o oloa mo YZO Vibrator Motor
Talosaga
1. Vibrating lau: linear vibrating screen, mining vibrating screen etc.
2.Meafaigaluega fa'afeiloa'i: vibration conveyor, fe'avea'i fa'amago vibration, vibration tu'usa'o si'i a'e
3.Masini fafaga: fafaga vibrating, vibrating hopper, vibration filling machine .
4.O isi mea vibration: vibrating platform.
Fuafuaga afi
Fa'agasologa o Gaosi
Malosiaga a le kamupani
Pepa Parameter
Fa'ata'ita'iga | Frenqueny (RPM) | Malosi (KN) | Malosiaga (KW) | Eletise (A) |
YZ0-1.5-2 |
3000 | 1.5 | 0.15 | 0.35 |
YZO-2.5-2 | 2.5 | 0.25 | 0.58 | |
YZO-5-2 | 5 | 0.4 | 1.15 | |
YZO-8-2 | 8 | 0.75 | 1.84 | |
YZO-16-2 | 16 | 1.5 | 3.84 | |
YZO-2.5-4 |
1500 | 2.5 | 0.25 | 0.58 |
YZO-5-4 | 5 | 0.4 | 1.15 | |
YZO-8-4 | 8 | 0.75 | 1.84 | |
YZO-10-4 | 10 | 1.0 | 2.3 | |
YZO-17-4 | 17 | 0.75 | 1.8 | |
YZO-20-4 | 20 | 2.0 | 4.1 | |
YZO-30-4 | 30 | 2.5 | 5.75 | |
YZO-50-4 | 50 | 3.7 | 7.4 | |
YZO-75-4 | 75 | 5.5 | 11 | |
YZO-5-6 |
1000 | 5 | 0.4 | 1.15 |
YZO-8-6 | 8 | 0.75 | 1.84 | |
YZO-10-6 | 10 | 0.75 | 2.3 | |
YZO-12-6 | 12 | 1.0 | 2.1 | |
YZO-17-6 | 17 | 1.1 | 3.1 | |
YZO-20-6 | 20 | 2.0 | 4.1 | |
YZO-30-6 | 30 | 2.5 | 5.75 | |
YZO-50-6 | 50 | 3.7 | 7.4 | |
YZO-75-6 | 75 | 5.5 | 11 |
Fa'ailoga mo YZO Vibrating Motor
1.Simple fausaga ma maualalo le malosi.
2.Easy faʻapipiʻi ma tausiga.
3.Tausaga tau.
4.Long olaga galue.
afifiina ma felauaiga
afifiina:Pusa laupapa po'o le pusa fa'atau po'o mana'oga tagata fa'atau.
Va'a:Fa'ata'ita'iga masani i totonu ole 1-2 aso faigaluega. Fa'ata'ita'iga fa'apitoa i totonu ole 2-3 aso faigaluega (lava fa'asoa mo fa'ata'ita'iga masani i le taimi nei!)